Here is a list of all available built-in, native reports & Data Exports in Commerce7, including convenient links for downloading sample CSV exports.
New to Commerce7 Reports? This article/video will guide you through the process of filtering and exporting each Report or Data Export, helping you become familiar with the different options available.
In this article:
Available Reports
The grid below lists all of Commerce7's native reports. Where applicable, you will also see links for additional resources and/or sample CSV exports.
Order Reports | Finance Reports | Customer Reports | Club Reports | Inventory Reports | Loyalty Reports |
Closing Report: Learn more about it here. Download a sample CSV here. | Tender Report: Download a sample CSV here. | Customers by Country: Download a sample CSV here. | Club Member by Club: Download a sample CSV here. | Inventory Position: Download a sample CSV here. | Loyalty Transactions by Day: Learn more about the Loyalty reports here. |
Sales by Day: Learn more about it here. Download a sample CSV here. |
Tender Detail Report: Download a sample CSV here. | Customers by Month: Download a sample CSV here. | Club Signups by Month: Download a sample CSV here. | Inventory Transactions: Download a sample CSV here. | Loyalty Transactions by Month: Learn more about the Loyalty reports here. |
Sales by Month: Learn more about it here. Download a sample CSV here. | Tax Report: Download a sample CSV here. | First Time Customers: Download a sample CSV here. | Club Signups by Sales Associate: Download a sample CSV here. | Reserved Inventory: Download a sample CSV here. | Loyalty Tier Summary: Download a sample CSV here. |
Sales by Channel: Download a sample CSV here. | Tax Compliance Report: Download a sample CSV here. | Repeat Customers: Download a sample CSV here. | Club Members by Ship to Country: Download a sample CSV here. | Allocated Inventory: Download a sample CSV here. | Loyalty Summary: Learn more about the Loyalty reports here. |
Sales by Sales Associate: Download a sample CSV here. | Gateway Transaction Report: Learn more about it here. | Club Members by Ship to State: Download a sample CSV here. | |||
Sales by Club: Download a sample CSV here. | Gateway Payout Report: Learn more about it here. | Club Members by Bill to Country: Download a sample CSV here. | |||
Sales by POS Profile: Download a sample CSV here. | Gateway Statements: Learn more about it here. | Club Members by Bill to State: Download a sample CSV here. | |||
Sales by Tag: Download a sample CSV here. | Merchant Track Access: Learn more about Merchant Track here. | Club Cancels by Month: Download a sample CSV here. | |||
Sales by Customer: Download a sample CSV here. | Club Cancels by Reason: Download a sample CSV here. | ||||
Sales by SKU: Download a sample CSV here. |
|||||
Sales by Department: Download a sample CSV here. | |||||
Sales by Email Campaign: Download a sample CSV here. | |||||
Sales by Ship-to Country: Download a sample CSV here. | |||||
Sales by Ship-to State: Download a sample CSV here. | |||||
Sales by Bill Country: Download a sample CSV here. | |||||
Sales by Bill State: Download a sample CSV here. | |||||
Sales by Coupon Usage: Download a sample CSV here. | |||||
Sales by Promotion Usage: Download a sample CSV here. |
Available Data Exports
The grid below lists all of the available Data Exports from various areas of Commerce7. You will also see links to download sample CSV exports.
Store Tab | CRM Tab | Club Tab | Reservations Portal |
Orders with Product Detail: Download a sample CSV here. | Customers no address included: Download a sample CSV here. | Memberships: Download a sample CSV here. | Reservations List: Download a sample CSV here. |
Orders with no Product Detail: Download a sample CSV here. | Customers with address included: Download a sample CSV here. | Subscription Shipments: Download a sample CSV here. | Reservations by Day Report: Download a sample CSV here. |
Products: Download a sample CSV here. |
Notes & Tasks: Download a sample CSV here. |
Club Shipments: Download a sample CSV here. | Reservations by Experience Report: Download a sample CSV here. |
Inventory: Download a sample CSV here. |
|||
Gift Cards: Download a sample CSV here. |